Job Life Cycle Process (JLCP) Task Matrix
Source: JLCP Main Tasks v121225.xlsx + JLCP Subtasks.csv
Total Tasks: 87 main tasks + 14 subtasks = 101 total
Last Updated: December 2025
Summary Statistics
| Metric | Count |
|---|---|
| Total Main Tasks | 87 |
| Total Subtasks | 14 |
| Independent Tasks | 30 |
| Dependent Tasks | 56 |
| Recurring Tasks | 19 |
| Automation Tasks | 7 |
Tasks by Stage
| Stage | Task Count | % of Total |
|---|---|---|
| Pre-Construction | 44 | 51% |
| Construction | 19 | 22% |
| Safety & Compliance | 9 | 10% |
| Mobilization | 9 | 10% |
| Demobilization | 3 | 3% |
| Retainage | 3 | 3% |
Tasks by Responsible Role
| Role | Task Count |
|---|---|
| Project Accountant | 25 |
| Project Manager | 24 |
| Safety Coordinator | 9 |
| Asst Project Manager | 8 |
| Automation | 7 |
| Operations Coordinator | 7 |
| Other (shared/multiple) | 7 |
Pre-Construction Tasks (44 tasks)
| # | Task | Responsible | Type | Depends On |
|---|---|---|---|---|
| 1 | Receive LOI or Contract from GC and Review | Sales | Task | — |
| 2 | Submit Podio Project Intake Form | Project Manager | Task | — |
| 3 | Estimator, Sales Person, & PM Conduct Solo Job Intro Meeting | 2 stakeholders | Task | — |
| 4 | Set-up Job in Google Drive | Automation | Automation | Task #2 |
| 5 | Add new Job to Job Listings | Automation | Automation | Task #2 |
| 6 | Create Job Info Sheet | Automation | Automation | Task #2 |
| 7 | Create RFI Log (if needed) | Automation | Automation | Task #2 |
| 8 | Create Submittal Log | Automation | Automation | Task #2 |
| 9 | Create Vendor/Buyout Log | Automation | Automation | Task #2 |
| 10 | Create Change Order Request Log | Automation | Automation | Task #2 |
| 11 | Estimator Adds OST Takeoff PDFs to Office Google Drive Folder | Estimator | Task | Task #3 |
| 12 | PM Fills out Job Info Template | Project Manager | Task | Task #3 |
| 13 | Send LOI/Contract to Linda & Accounting for Review | Project Manager | Task | Task #12 |
| 14 | Receive & Review LOI/Contract | Project Accountant | Task | Task #12 |
| 15 | (CCIP dependent) PM provides Estimated # of Man Hours for Project | Project Manager | Task | Task #14 |
| 16 | Field Leak of Upcoming Job Scope from PM to DFO (director of field operations) | Project Manager | Task | Task #3 |
| 17 | Negotiate Contract (if needed) | Project Manager, Project Accountant | Task | Task #14 |
| 18 | Send Signed Contract to GC | Project Manager, Owner | Task | Task #17 |
| 19 | Enroll in Required Insurance + Request Bond if Required | Project Accountant | Task | Task #18 |
| 20 | Submit C3 documentation (conditional) | Project Accountant | Task | Task #18 |
| 21 | Enter Job into QuickBooks | Project Accountant | Task | Task #19 |
| 22 | Create Schedule of Values | Project Manager | Task | Task #18 |
| 23 | Enter Schedule of Values | Project Accountant | Task | Task #19 |
| 24 | Add Project Spec to know if Textera or Procore is Needed | Project Accountant | Task | Task #14 |
| 25 | Determine Cost Estimates | Project Manager | Task | Task #18 |
| 26 | Enter Job Cost Estimates | Project Accountant | Task | Task #24 |
| 27 | Create GC Job Contacts | Project Manager | Task | Task #18 |
| 28 | PM Selects Vendors and Requests Signatures | Project Manager | Task | Task #18 |
| 29 | PM Returns Signed Quotes to Vendors | Project Manager | Task | Task #27 |
| 30 | Create a Work Order for Subcontractors | Project Manager | Task | Task #28 |
| 30 | Upload Signed Vendor Quotes to Google Drive | Project Manager | Task | Task #28 |
| 31 | Fill-out Tax Exempt Forms | Project Accountant | Task | Task #28 |
| 32 | Send Tax Exempt Certifications to Vendors | Project Accountant | Task | Task #33 |
| 33 | Request Reinforcement Shop Drawings from Vendor | Asst Project Manager | Task | Task #34 |
| 34 | Review Shop Drawings Internally, then Send Shop Drawings from Vendor to GC | Project Manager | Task | Task #35 |
| 35 | PM compiles material list for project and ensures it is uploaded to the Project Drive folder | Project Manager | Task | Task #28 |
| 36 | Pull Submittal Data from Vendor Portals | Asst Project Manager | Task | Task #37 |
| 37 | Pull Safety Data Sheets from Same Place | Asst Project Manager | Task | Task #37 |
| 38 | Send SFA Submittals to GC/Engineer | Asst Project Manager | Task | Task #37 |
| 39 | Resubmit Revised Submittals (as needed) | Asst Project Manager | Task | Task #37 |
| 40 | Submit Safety Data Sheets | Asst Project Manager | Task | Task #37 |
| 41 | Track Submittals in Submittal Log | Asst Project Manager | Task | Task #37 |
| 42 | Confirm Approval of Submittals from GC/Engineer | Asst Project Manager | Task | Task #38 |
| 43 | Schedule Precon Meeting | Project Manager | Task | Task #44 |
Mobilization Tasks (9 tasks)
| # | Task | Responsible | Type | Depends On |
|---|---|---|---|---|
| 1 | PM Requests CAD Files from GC | Project Manager | Task | Task #18 |
| 2 | PM Requests Schedule from GC | Project Manager | Task | Task #18 |
| 3 | PM Forwards CAD Files to Layout Team | Project Manager | Task | Task #46 |
| 4 | PM Receives & Reviews Schedule | Project Manager | Task | Task #47 |
| 5 | Conduct Internal Job Meeting w/ Sub(s) & Team (3 biz day advance notice) | Project Manager | Task | Task #45 |
| 6 | Set-up Initial Job Mobilization | Operations Coordinator | Task | Task #50 |
| 7 | Site Visit by OC and Foreman w/ SuperIntendent | Operations Coordinator | Task | Task #50 |
| 8 | Create Job Schedule | Operations Coordinator | Task | Task #50 |
| 9 | Schedule Initial Deliveries | Operations Coordinator | Task | Task #50 |
Construction Tasks (19 tasks)
| # | Task | Responsible | Type | Depends On |
|---|---|---|---|---|
| 1 | Review & Verify Sub/Vendor Invoices | Project Accountant | Recurring | — |
| 2 | Verify Receipts for Job Costs | Project Accountant | Recurring | — |
| 3 | Track Quotes in Quickbooks | Project Accountant | Recurring | — |
| 4 | Compiling Job Cost Reports | Project Accountant | Recurring | — |
| 5 | Track WEX Fuel Logs | Project Accountant | Recurring | — |
| 6 | Verify Invoices w/out Quote/Purchase Order | Project Manager | Recurring | — |
| 7 | Track Daily Reports & Technology(?) | Project Manager | Recurring | — |
| 8 | Track Owned Equipment | Project Accountant | Recurring | — |
| 9 | Report Certified Payroll + CCIP Requirements | Project Accountant | Recurring | — |
| 10 | Create Change Order Requests (As Needed) and Submittals | Operations Coordinator, Project Manager | Recurring | — |
| 11 | Submit Change Order Requests | Project Manager | Recurring | — |
| 12 | Track Change Orders in Change Order Log | Project Manager | Recurring | — |
| 13 | Release Material Orders | Operations Coordinator | Recurring | — |
| 14 | Order Materials | Operations Coordinator | Recurring | — |
| 15 | Order Equipment | Operations Coordinator | Recurring | — |
| 16 | Distribute & Process Invoices from Vendors | Project Accountant | Recurring | — |
| 17 | Initiate Payment Applications | Project Accountant | Recurring | — |
| 18 | Submit Billing | Project Accountant | Recurring | — |
| 19 | Submit Waivers | Project Accountant | Recurring | — |
Safety & Compliance Tasks (9 tasks)
| # | Task | Responsible | Type | Depends On |
|---|---|---|---|---|
| 1 | Request 811 Line Locate Remarks | Safety Coordinator | Task | Task #49 |
| 2 | Verify All Subcontractors have a Master Agreement On File | Safety Coordinator | Task | Task #29 |
| 3 | Initial 811 Line Locate | Safety Coordinator | Task | Task #50 |
| 4 | Compose Safety Forms | Safety Coordinator | Task | Task #50 |
| 5 | Submit Equipment Certifications to GC | Safety Coordinator | Task | Task #50 |
| 6 | Submit SSSP to GC | Safety Coordinator | Task | Task #50 |
| 7 | Upload the above to Project Drive Folder & Send Safety Deliverables to Ops Coordinator and Foreman | Safety Coordinator | Task | Task #50 |
| 8 | Submit All Necessary Labor Credentials for Badging & Schedule Trainings to GC | Safety Coordinator | Task | Task #50 |
| 9 | Book Out of Town Reservations (if needed) | Safety Coordinator | Task | Task #50 |
Demobilization Tasks (3 tasks)
| # | Task | Responsible | Type | Depends On |
|---|---|---|---|---|
| 1 | Review Punchlist Received by GC | Operations Coordinator, Project Manager | Task | — |
| 2 | Submit Warranty Letters | Project Accountant | Task | Task #62 |
| 3 | Submit Final Retainage Billing | Project Accountant | Task | Task #62 |
Retainage Tasks (3 tasks)
| # | Task | Responsible | Type | Depends On |
|---|---|---|---|---|
| 4 | Scan Closeout Documents/Files to Job Folder | Project Accountant | Task | Task #62 |
| 5 | Check-Off Status Column for Job in Job Listings | Project Accountant | Task | Task #65 |
| 6 | Move Job Folder to Back Office Shared Drive (Archived Projects?) | Project Accountant | Task | Task #65 |
Subtasks (14 total)
| Parent Task | Subtask | Description | Responsible |
|---|---|---|---|
| Task #1 | 1.1 | Review $ Amount | Project Manager |
| Task #1 | 1.2 | Review Retainage | Project Manager |
| Task #1 | 1.3 | Review Scope | Project Manager |
| Task #3 | 3.1 | Project Notes w/ Vendor Quotes | Project Manager |
| Task #3 | 3.2 | OST File | Project Manager |
| Task #3 | 3.3 | Bid File | Project Manager |
| Task #8 | 8.1 | Review Mix Designs | Project Manager |
| Task #8 | 8.2 | Review Shop Drawings | Project Manager |
| Task #8 | 8.3 | Review Product Data | Project Manager |
| Task #14 | 14.1 | Review to see if Certified Payroll is a requirement | Project Accountant |
| Task #14 | 14.2 | Review Insurance Requirements | Project Accountant |
| Task #14 | 14.3 | Review OCIP/CCIP/ROCIP Requirements | Project Accountant |
| Task #82 | 82.1 | Concrete Accessories/Forms | Operations Coordinator |
| Task #82 | 82.2 | Concrete Mix | Operations Coordinator |